Registration Details
| IChemE Members | |||
|---|---|---|---|
| Category | Participants | Early Bird Rate (MYR) (Before 10 June 2026) | Normal Rate (MYR) (After 10 June 2026) |
| Oral/Poster | Student | 1100 | 1275 |
| Student (without proceedings) | 750 | 850 | |
| Normal Delegate | 1350 | 1500 | |
| Normal Delegate (without proceedings) | 925 | 1050 | |
| Non-Presenter | Student | 675 | 775 |
| Normal Delegate | 775 | 875 | |
| Non-IChemE Members | |||
|---|---|---|---|
| Category | Participants | Early Bird Rate (MYR) (Before 10 June 2026) | Normal Rate (MYR) (After 10 June 2026) |
| Oral/Poster | Student | 1350 | 1500 |
| Student (without proceedings) | 925 | 1025 | |
| Normal Delegate | 1550 | 1750 | |
| Normal Delegate (without proceedings) | 1150 | 1300 | |
| Non-Presenter | Student | 800 | 900 |
| Normal Delegate | 900 | 1000 | |
Note: The registration fees include 8% SST but exclude the gala dinner.
Important Dates
| Milestone | Date |
|---|---|
| Abstract Submission Deadline | 1st March 2026 |
| Full Paper Deadline | 30th March 2026 |
| Early Bird Registration Deadline | 10th June 2026 |
| Normal Registration Deadline | 25th July 2026 |
| Conference Date | 7–9th September 2026 |